Useful electrical stroke | 50/100/130/150/175/200/225/275/300/360/375/400/450/500/600/750/800/850/900/1000/1100/1150/1250 | |||||||||
Independent linearity | 0,1%F.S | |||||||||
Resolution | Infinite | |||||||||
Repeatability | 0.01 mm | |||||||||
Protection | IP65 | |||||||||
Displacement speed | ≤ 5 m/s | |||||||||
Displacement force | ≤ 15 N | |||||||||
Life | > 25x106 m strokes,or > 100x106 operations, whichever is less (within C.E.U.) | |||||||||
Vibrations | 5...2000Hz, Amax =0.75 mm amax. = 20 g | |||||||||
Shock | 50 g, 11ms. | |||||||||
Tolerance on resistance | ± 20% | |||||||||
Recommended cursor current | < 0.1 µA | |||||||||
Maximum cursor current | 10mA | |||||||||
Max. applicable voltage | 60V | |||||||||
Electrical isolation | >100MΩ at 500V=, 1bar, 2s | |||||||||
Dielectric strength | < 100µA at 500V~, 50Hz, 2s, 1bar | |||||||||
Dissipation at 40°C (0W at 120°C) | 3W | |||||||||
Actual Temperature Coeffi- cient of the output voltage | ≤ 1.5 ppm/°C | |||||||||
Working temperature | -30...+100°C | |||||||||
Storage temperature | -50...+120°C | |||||||||
Case material | Anodised aluminium Nylon 66 G | |||||||||
Control rod material | Stainless steel AISI 303 | |||||||||
Fixing | 2 selfloading and selfaligning ball-joints |
Important: all the data reported in the catalogue linearity, lifetime, temperature coefficient are valid for a sensor utilization as a ratiometric device
with a maxcurrent across the cursor Ic ≤ 0.1 μA.
Tel.:19842768572
Hotline:18617045403
E-mail:577595125@qq.com
Add:No. 206 South Seven Road, high-tech Zone, Yuehai Street, Nanshan District, Shenzhen City
WehChat