technical parameters | ||
signal type parameter items | digital signal | analog signal |
measurement stroke | 0-5000mm | |
Output type | Difference, open circuit, push-pull, voltage, RS485/232 | 0-5k、0-10k、0-5V、 0-10V、4-20mA |
Measure the circumference of the measuring wheel. | 333.33mm | |
linear accuracy | 0.05%FS | 0.1%FS |
repeatability accuracy | 0.01% | |
Maximum reciprocating speed | 2000mm/s | |
cable length | 3.5m | 2m |
steel wire rope | Highly flexible imported plastic-coated steel wire rope | |
Outlet tension | 10N | |
lifespan | 5000000 times | |
working voltage | DC5V,DC24V, DC10-30V | DC12V,DC24V |
operating temperature | -25—85℃ | -45—125℃ |
Protection level | IP65 | |
Shell material | Imported aluminum alloy with antistatic interference on the surface and non-conductive. |
■ Product outline dimension drawing
Tel.:19842768572
Hotline:18617045403
E-mail:577595125@qq.com
Add:No. 206 South Seven Road, high-tech Zone, Yuehai Street, Nanshan District, Shenzhen City
WehChat