technical parameters | ||
Signal types Parameter items | digital signal | analog signal |
measurement stroke | 0-2000mm | |
Output type | Difference, open circuit, push-pull, voltage, RS485/232 | 0-5k、0-10k、0-5V、 0-10V、4-20mA |
Measure the circumference of the measuring wheel. | 40mm/50mm/60mm/80mm/100mm/150mm | |
linear accuracy | 0.05%FS | 0.1%FS |
repeatability accuracy | 0.01% | |
Maximum reciprocating speed | 2000mm/s | |
cale lengthb | 3.5m | 2m |
steel wire rope | Highly flexible imported plastic-coated steel wire rope | |
Outlet tension | 3N-5N | |
lifespan | 5 million times | |
working voltage | DC5V,DC24V, DC10-30V | DC12V,DC24V |
working temperature | -25—85℃ | -45—125℃ |
protection level | IP54 | |
Shell material | Imported aluminum alloy with antistatic interference on the surface and non-conductive. |
■(0-400 stroke) Dimensions:
■ (400-500mm stroke) Dimensions:
■ (500-600mm stroke) Dimensions:
■ Dimension (600-800mm stroke):
■ (800-1000mm stroke) Dimensions:
■ (1000-1500mm stroke) Dimensions:
■ Dimension (1500-2000mm stroke):
Tel.:19842768572
Hotline:18617045403
E-mail:577595125@qq.com
Add:No. 206 South Seven Road, high-tech Zone, Yuehai Street, Nanshan District, Shenzhen City
WehChat