Technical Parameters | ||
Signal type Parameter items | Digital Signal | Analog Signal |
Measure the trip | 0-15000mm is optional | |
Output Type | Differential, AB phase pulse, RS485 | 0-5/10kΩ、0-5V、 0-10V、4-20mA |
Linear Accuracy | 0.05%FS | 0.1%FS |
Repeat Accuracy | 0.01%FS | |
Resolution | 3600P / 16bit | Infinite resolution |
Maximum Reciprocating Speed | 2000mm/s | |
Cable Length | 1m | |
WireRope | High-flexibility imported coated steel wire rope | |
Outlet Pull Force | 6-10N, the longer the stroke, the greater the pull force | |
Life | ≥5 million reciprocating movements | |
Operating Voltage | DC5V,DC24V, DC10-30V | DC12V,DC15V-DC24V |
Power | Depends on power supply: 0.2W at 12V supply, 0.4W at 24V supply | |
Operating Temperature | -40—85℃ | -45—125℃ |
Protection Level | IP65/IP67 | |
Outer Shell Material | Imported aluminum alloy, surface anti-static interference non-conductive |
● S(0-2500mm)outline dimensional drawing
● M(2501-8000mm)outline dimensional drawing
■ L (8001-1500mm) outline dimensional drawing
Tel.:19842768572
Hotline:18617045403
E-mail:577595125@qq.com
Add:No. 206 South Seven Road, high-tech Zone, Yuehai Street, Nanshan District, Shenzhen City
WehChat